N° | TEAMS | NAT | BIKE | MODEL | CLASS | TYRES |
1 | Yoshimura SERT Motul * | FRA | Suzuki | GSX-R1000R | Formula EWC | Bridgestone |
2 | R2CL | FRA | Suzuki | GSX-R1000R | Formula EWC | Dunlop |
4 | Tati Team Beringer Racing | FRA | Kawasaki | ZX-10R | Formula EWC | Michelin |
5 | F.C.C. TSR Honda France * | JPN | Honda | CBR1000RR-R | Formula EWC | Bridgestone |
6 | ERC Endurance Ducati * | GER | Ducati | Panigale V4R | Formula EWC | Michelin |
7 | YART Yamaha * | AUT | Yamaha | YZF-R1 | Formula EWC | Bridgestone |
8 | Bolliger Team Switzerland | SUI | Kawasaki | ZX-10R | Formula EWC | Michelin |
11 | Webike SRC Kawasaki France Trickstar * | FRA | Kawasaki | ZX-10RR | Formula EWC | Dunlop |
14 | Maco Racing | SVK | Yamaha | YZF-R1 | Formula EWC | Dunlop |
18 | Team 18 Sapeurs Pompiers CMS Motostore | FRA | Yamaha | YZF-R1 | Superstock | Dunlop |
22 | Team 202 | FRA | Yamaha | YZF-R1 | Superstock | Dunlop |
24 | BMRT 3D Maxxess Nevers | FRA | Kawasaki | ZX-10R | Superstock | Michelin |
27 | TRT27 Bazar 2 La Bécane | FRA | Suzuki | GSX-R1000R | Superstock | Dunlop |
31 | British Endurance Racing Team | GBR | Suzuki | GSX-R1000 | Superstock | Dunlop |
33 | Team 33 Louit April Moto | FRA | Kawasaki | ZX-10R | Superstock | Dunlop |
34 | JMA Motos Action Bike | FRA | Suzuki | GSX-R 1000 | Superstock | Dunlop |
36 | 3ART – Best of Bike | FRA | Yamaha | YZF-R1 | Formula EWC | Dunlop |
37 | BMW Motorrad World Endurance Team * | BEL | BMW | M 1000 RR | Formula EWC | Dunlop |
41 | RAC 41 ChromeBurner | FRA | Honda | CBR1000RR SP | Superstock | Michelin |
44 | No Limits Motor Team | ITA | Suzuki | GSX-R 1000 | Superstock | Dunlop |
55 | National Motos | FRA | Honda | CBR1000RR | Superstock | Dunlop |
65 | Motobox Kremer Racing | GER | Yamaha | YZF-R1 | Formula EWC | Dunlop |
77 | Wójcik Racing Team | POL | Yamaha | YZF-R1 | Formula EWC | Dunlop |
86 | Pitlane Endurance | FRA | Yamaha | YZF-R1 | Superstock | Dunlop |
90 | Team LRP Poland | POL | BMW | S 1000 RR | Formula EWC | Pirelli |
91 | Energie Endurance 91 | FRA | Kawasaki | ZX-10R | Superstock | Dunlop |
94 | LH Racing | FRA | Yamaha | YZF-R1 | Superstock | Bridgestone |
96 | Moto Ain | FRA | Yamaha | YZF-R1 | Formula EWC | Dunlop |
97 | ADSS 97 | GBR | Kawasaki | ZX-10R | Superstock | Dunlop |
101 | Aviobike | ITA | Yamaha | YZF-R1 | Superstock | Pirelli |
119 | Slider Endurance | FRA | Yamaha | YZF-R1 | Superstock | Dunlop |
121 | Falcon Racing | FRA | Yamaha | YZF-R1 | Superstock | Michelin |
156 | Players | FRA | Kawasaki | ZX-10R | Superstock | Dunlop |
333 | VRD Igol Experiences | FRA | Yamaha | YZF-R1 | Formula EWC | Dunlop |
777 | Wojcik Racing Team 2 | POL | Yamaha | YZF-R1 | Superstock | Dunlop |
* OFFICIALS TEAMS | 35 teams | 16 EWC | 19 SST |
Season Entry List
Season Entry ListCKonig2021-12-07T16:11:30+01:00