| FRA | JPN | GER | FRA | TOTAL | |||
| 1 | Yamaha Racing - GMT 94 - Michelin | FRA | 50 | 12 | 29 | 50 | 141 |
| 2 | Suzuki Endurance Racing Team | FRA | 10 | 13 | 21 | 60 | 104 |
| 3 | Team Bolliger Switzerland #8 | CHE | 37 | 8 | 25 | 30 | 100 |
| 4 | National Motos | FRA | 32 | 12 | 36 | 80 | |
| 5 | SRC Kawasaki | FRA | 55 | 14 | 3 | 72 | |
| 6 | Monster Energy Yamaha - YART | AUT | 11 | 16 | 43 | 70 | |
| 7 | Honda Racing | GBR | 19 | 0 | 35 | 9 | 63 |
| 8 | Team Motors Events April Moto | FRA | 35 | 0 | 9 | 16 | 60 |
| 9 | Team R2CL | FRA | 24 | 2 | 28 | 54 | |
| 10 | Flembbo Leader Team | FRA | 13 | 0 | 13 | 21 | 47 |
| 11 | MuSASHi RT HARC-PRO. | 35 | 35 | ||||
| 12 | Team 18 Sapeurs-Pompiers | FRA | 8 | 18 | 9 | 35 | |
| 13 | Team Space Moto 37 | FRA | 12 | 10 | 12 | 34 | |
| 14 | Maco Racing Team | SVK | 15 | 8 | 9 | 32 | |
| 15 | TMC City Bike TRT 27 | FRA | 19 | 11 | 30 | ||
| 16 | Yoshimura SUZUKI Shell ADVANCE | 29 | 29 | ||||
| 17 | Motobox Kremer Racing by Shell Advance | GER | 2 | 0 | 11 | 13 | 26 |
| 18 | Team Kagayama | 25 | 25 | ||||
| 19 | Monster Energy Yamaha with YSP | AUT | 21 | 21 | |||
| 20 | TOHO Racing with MORIWAKI | 18 | 18 | ||||
| 21 | Honda Suzuka Racing Team | 16 | 16 | ||||
| 22 | Honda Team Asia | 14 | 14 | ||||
| 23 | ECS2 - Ecurie Chrono Sport 2 | FRA | 7 | 7 | 14 | ||
| 24 | Honda Kumamoto Racing | 10 | 10 | ||||
| 25 | Team GREEN | 9 | 9 | ||||
| 26 | B P 2 R ENDURANCE | FRA | 8 | 8 | |||
| 27 | CONFIA Flex Motorrad 39 | 7 | 7 | ||||
| 28 | RS Speedbikes Racing | GER | 6 | 6 | |||
| 29 | Honda HAMAMATSU ESCARGOT | 6 | 6 | ||||
| 30 | Team Tras | 5 | 5 | ||||
| 31 | DOG FIGHT RACING | 4 | 4 | ||||
| 32 | Team38 PS-K | 3 | 3 | ||||
| 33 | Honda QCT Meiwa Racing | 1 | 1 |
| FRA | JPN | GER | FRA | TOTAL | |||
| 1 | David CHECA | ESP | 50 | 12 | 29 | 50 | 141 |
| 1 | Mathieu GINES | FRA | 50 | 12 | 29 | 50 | 141 |
| 1 | Kenny FORAY | FRA | 50 | 12 | 29 | 50 | 141 |
| 4 | Erwan NIGON | FRA | 10 | 13 | 21 | 60 | 104 |
| 4 | Anthony DELHALLE | FRA | 10 | 13 | 21 | 60 | 104 |
| 6 | Daniel SUTTER | CHE | 37 | 8 | 25 | 30 | 100 |
| 6 | Horst SAIGER | LIE | 37 | 8 | 25 | 30 | 100 |
| 8 | Vincent PHILIPPE | FRA | 10 | 21 | 60 | 91 | |
| 9 | Arturo TIZON | ESP | 32 | 12 | 36 | 80 | |
| 9 | Grégory JUNOD | CHE | 32 | 12 | 36 | 80 | |
| 11 | Matthieu LAGRIVE | FRA | 55 | 2 | 14 | 3 | 74 |
| 12 | Grégory LEBLANC | FRA | 55 | 0 | 14 | 3 | 72 |
| 13 | Roman STAMM | CHE | 37 | 8 | 25 | 70 | |
| 14 | Olivier FOUR | FRA | 32 | 36 | 68 | ||
| 15 | Broc PARKES | AUS | 21 | 43 | 64 | ||
| 16 | Freddy FORAY | FRA | 19 | 0 | 35 | 9 | 63 |
| 16 | Julien DA COSTA | FRA | 19 | 0 | 35 | 9 | 63 |
| 16 | Sébastien GIMBERT | FRA | 19 | 0 | 35 | 9 | 63 |
| 19 | Grégory FASTRÉ | BEL | 35 | 0 | 9 | 16 | 60 |
| 19 | James STORRAR | GBR | 35 | 0 | 9 | 16 | 60 |
| 21 | Sheridan MORAIS | ZAF | 16 | 43 | 59 | ||
| 22 | Nicolas SALCHAUD | FRA | 55 | 55 | |||
| 23 | Gareth JONES | AUS | 24 | 2 | 28 | 54 | |
| 23 | Gwen GIABBANI | FRA | 24 | 2 | 28 | 54 | |
| 25 | Guy MARTIN | GBR | 24 | 28 | 52 | ||
| 26 | Michaël SAVARY | CHE | 35 | 0 | 16 | 51 | |
| 27 | Laurent DERINE | FRA | 13 | 0 | 13 | 21 | 47 |
| 27 | Janez PROSENIK | SVN | 13 | 0 | 13 | 21 | 47 |
| 29 | Emiliano BELLUCCI | ITA | 13 | 13 | 21 | 47 | |
| 30 | Michael LAVERTY | GBR | 43 | 43 | |||
| 31 | Takumi TAKAHASHI | JPN | 35 | 35 | |||
| 31 | Leon HASLAM | GBR | 35 | 35 | |||
| 31 | Michael MARK, VAN DER | NLD | 35 | 35 | |||
| 34 | Axel MAURIN | FRA | 8 | 18 | 9 | 35 | |
| 34 | Antonio ALARCOS | ESP | 8 | 18 | 9 | 35 | |
| 34 | Stéphane EGEA | FRA | 8 | 18 | 9 | 35 | |
| 37 | Julien GALLERAND | FRA | 12 | 10 | 12 | 34 | |
| 38 | Paweł SZKOPEK | POL | 15 | 8 | 9 | 32 | |
| 39 | Marc WILDISEN | CHE | 30 | 30 | |||
| 40 | John Ross BILLEGA | FRA | 19 | 11 | 30 | ||
| 40 | Maxime DIARD | FRA | 19 | 11 | 30 | ||
| 40 | Axel AYNIE | FRA | 19 | 11 | 30 | ||
| 43 | Joshua WATERS | AUS | 29 | 29 | |||
| 43 | Randy DE PUNIET | FRA | 29 | 29 | |||
| 43 | Takuya TSUDA | JPN | 29 | 29 | |||
| 46 | Patrick OLSON | AUS | 11 | 16 | 27 | ||
| 47 | Martin SCHERRER | GER | 2 | 0 | 11 | 13 | 26 |
| 47 | Timo PAAVILAINEN | FIN | 2 | 0 | 11 | 13 | 26 |
| 49 | Dominique AEGERTER | JPN | 25 | 25 | |||
| 49 | Yukio KAGAYAMA | CHE | 25 | 25 | |||
| 49 | Noriyuki HAGA | JPN | 25 | 25 | |||
| 52 | Didier VAN KEYMEULEN | BEL | 15 | 9 | 24 | ||
| 53 | Yannick NOUVELLON | FRA | 12 | 12 | 24 | ||
| 54 | Charles ROCHE | FRA | 12 | 10 | 22 | ||
| 55 | Katsuyuki NAKASUGA | JPN | 21 | 21 | |||
| 55 | Joshua BROOKES | AUS | 21 | 21 | |||
| 57 | Tatsuya YAMAGUCHI | JPN | 18 | 18 | |||
| 57 | Hiromichi KUNIKAWA | JPN | 18 | 18 | |||
| 57 | Ryuta KOBAYASHI | JPN | 18 | 18 | |||
| 60 | Fabien FORET | FRA | 14 | 3 | 17 | ||
| 61 | Igor JERMAN | SVN | 16 | 16 | |||
| 62 | Takashi YASUDA | JPN | 16 | 16 | |||
| 62 | Taketsuna MORII | JPN | 16 | 16 | |||
| 62 | Daijiro HIURA | JPN | 16 | 16 | |||
| 65 | Marko JERMAN | SVN | 15 | 15 | |||
| 66 | Dimas Ekky PRATAMA | IDN | 14 | 14 | |||
| 66 | Joshua HOOK | AUS | 14 | 14 | |||
| 66 | Muhamad Zamri BABA | MYS | 14 | 14 | |||
| 69 | Pierre BERCOT | FRA | 7 | 7 | 14 | ||
| 69 | Lionel HERVEUX | FRA | 7 | 7 | 14 | ||
| 71 | Damian CUDLIN | FRA | 13 | 13 | |||
| 72 | Oliver SKACH | GER | 13 | 13 | |||
| 73 | Valentin DEBISE | FRA | 12 | 12 | |||
| 74 | Julien DIGUET | FRA | 12 | 12 | |||
| 75 | Daniel KARTHEININGER | GER | 11 | 11 | |||
| 76 | Wayne MAXWELL | GBR | 11 | 11 | |||
| 76 | Thomas BRIDEWELL | AUS | 11 | 11 | |||
| 78 | Franck LEBLANC | FRA | 10 | 10 | |||
| 79 | Kazuki TOKUDOME | JPN | 10 | 10 | |||
| 79 | Kazuhiro KOJIMA | JPN | 10 | 10 | |||
| 79 | Mitsuhiro YOSHIDA | JPN | 10 | 10 | |||
| 82 | Lucas MAHIAS | FRA | 9 | 9 | |||
| 82 | Waldemar CHEŁKOWSKI | POL | 9 | 9 | |||
| 82 | Marek SZKOPEK | SVK | 9 | 9 | |||
| 85 | Katsuaki FUJIWARA | JPN | 9 | 9 | |||
| 85 | Akira YANAGAWA | JPN | 9 | 9 | |||
| 85 | Kazuki WATANABE | JPN | 9 | 9 | |||
| 88 | Jerome PUTIN | FRA | 8 | 8 | |||
| 88 | Karl SAUSSARD | FRA | 8 | 8 | |||
| 88 | Kevin BUGAUD | FRA | 8 | 8 | |||
| 91 | Alexander PHILLIS | AUS | 8 | 8 | |||
| 91 | Raymond SCHOUTEN | NLD | 8 | 8 | |||
| 93 | Osamu NISHIJIMA | JPN | 7 | 7 | |||
| 94 | Gregory HAMARD | FRA | 7 | 7 | |||
| 95 | Takatoshi OHNISHI | JPN | 7 | 7 | |||
| 95 | Daisaku SAKAI | JPN | 7 | 7 | |||
| 95 | Shinya TAKEISHI | JPN | 7 | 7 | |||
| 98 | Filip ALTENDORFER | GER | 6 | 6 | |||
| 98 | Florian BAUER | GER | 6 | 6 | |||
| 98 | Rico LÖWE | GER | 6 | 6 | |||
| 101 | Masao KUBOYAMA | JPN | 6 | 6 | |||
| 101 | Takahiro NAKATSUHARA | JPN | 6 | 6 | |||
| 103 | Koji TERAMOTO | JPN | 5 | 5 | |||
| 103 | Pedro VALLCANERAS | ESP | 5 | 5 | |||
| 103 | Hangdae CHO | KOR | 5 | 5 | |||
| 106 | Robert Daniel KRUGER | CAN | 4 | 4 | |||
| 106 | Takuya FUJITA | JPN | 4 | 4 | |||
| 106 | Seijin OIKAWA | JPN | 4 | 4 | |||
| 109 | Shohei KARITA | JPN | 3 | 3 | |||
| 109 | Shoichi TSUKAMOTO | JPN | 3 | 3 | |||
| 109 | Shigeru YAMASHITA | JPN | 3 | 3 | |||
| 112 | Franck GAZIELLO | FRA | 2 | 2 | |||
| 113 | Takashi KOHARA | JPN | 1 | 1 | |||
| 113 | Masayuki YAMANAKA | JPN | 1 | 1 | |||
| 113 | Motoyuki ANDO | JPN | 1 | 1 |
| FRA | JPN | GER | FRA | TOTAL | |||
| 1 | Yamaha | JPN | 33 | 21 | 29 | 33 | 116 |
| 2 | Honda | JPN | 21 | 35 | 35 | 24 | 115 |
| 3 | Suzuki | JPN | 24 | 29 | 21 | 40 | 114 |
| 4 | Kawasaki | JPN | 40 | 9 | 25 | 19 | 93 |
| 5 | BMW | GER | 7 | 6 | 13 |





