Teams EWC Championship
Riders SST World Cup
Manufacturers Championship
Riders Championship
Teams SST World Cup
| POS | TEAMS | NAT | FRA | JPN | GER | FRA | TOTAL |
| 1 | SUZUKI ENDURANCE RACING TEAM | FRA | 60 | 21 | 29 | 44 | 154 |
| 2 | GMT94 YAMAHA | FRA | 36 | 16 | 35 | 45 | 132 |
| 3 | SRC KAWASAKI | FRA | 42 | 58 | 100 | ||
| 4 | BMW MOTORRAD FRANCE TEAM PENZ13.COM | GER | 22 | 16 | 33 | 71 | |
| 5 | TEAM TRAQUEUR LOUIT MOTO 33 | FRA | 28 | 11 | 29 | 68 | |
| 6 | TEAM BOLLIGER SWITZERLAND | CHE | 41 | 9 | 5 | 0 | 55 |
| 7 | JUNIOR TEAM LE MANS SUD SUZUKI | FRA | 33 | 21 | 0 | 54 | |
| 8 | TATI TEAM BEAUJOLAIS RACING | FRA | 16 | 6 | 31 | 53 | |
| 9 | HONDA ENDURANCE RACING | GBR | 14 | 18 | 18 | 50 | |
| 10 | MONSTER ENERGY YAMAHA YART | AUT | 9 | 25 | 7 | 41 | |
| 11 | YAMAHA FACTORY RACING TEAM | JPN | 35 | 0 | 35 | ||
| 12 | NATIONAL MOTOS | FRA | 21 | 12 | 0 | 33 | |
| 13 | MACO RACING TEAM | SVK | 9 | 13 | 11 | 33 | |
| 14 | AM MOTO RACING COMPETITION | FRA | 13 | 9 | 9 | 31 | |
| 15 | F.C.C. TSR HONDA | JPN | 29 | 0 | 29 | ||
| 16 | APRIL MOTO MOTORS EVENTS TEAM | FRA | 11 | 5 | 11 | 27 | |
| 17 | TEAM KAGAYAMA | JPN | 25 | 0 | 25 | ||
| 18 | VÖLPKER NRT48 & PENZ 13 BY SCHUBERT MOTORS | GER | 5 | 1 | 19 | 25 | |
| 19 | STARTEAM PAM-RACING | FRA | 8 | 14 | 1 | 23 | |
| 20 | YOSHIMURA SUZUKI SHELL ADVANCE | JPN | 18 | 0 | 18 | ||
| 21 | FLEMBO LEADER TEAM | FRA | 8 | 10 | 18 | ||
| 22 | TEAM 3ART YAM'AVENUE | FRA | 18 | 18 | |||
| 23 | HONDA SUZUKA RACING TEAM | JPN | 13 | 0 | 13 | ||
| 24 | ATOMIC 68 | FRA | 13 | 13 | |||
| 25 | TEAM GREEN | JPN | 12 | 0 | 12 | ||
| 26 | MOTO MAP SUPPLY | JPN | 11 | 0 | 11 | ||
| 27 | TEAM R2CL | FRA | 1 | 10 | 0 | 11 | |
| 28 | EVA RT TEST TYPE -01 TRICK STAR | JPN | 10 | 0 | 10 | ||
| 29 | BMRT 3D ENDURANCE | FRA | 10 | 0 | 10 | ||
| 30 | ECURIE CHRONO SPORT 1 | FRA | 2 | 8 | 10 | ||
| 31 | QATAR ENDURANCE RACING TEAM | QAT | 9 | 0 | 9 | ||
| 32 | AU & TELURA-KOHJARA RT | JPN | 8 | 0 | 8 | ||
| 33 | JACKSON RACING | GBR | 7 | 0 | 7 | ||
| 34 | TOHO RACING WITH MORIWAKI | JPN | 7 | 0 | 7 | ||
| 35 | CONFIA FLEX MOTORRAD 39 | JPN | 6 | 0 | 6 | ||
| 36 | TECHMAS RACING TEAM | FRA | 6 | 6 | |||
| 37 | TRT 27 CITY BIKE | FRA | 5 | 5 | |||
| 38 | MOTO ACTIVE SPORT 14 | FRA | 4 | 0 | 4 | ||
| 39 | Team Tras 135 HP | JPN | 4 | 0 | 4 | ||
| 40 | RAC 41 HONDA CENTER MOTO | FRA | 4 | 0 | 4 | ||
| 41 | TEAM ENDURANCE 67 - TESS | FRA | 3 | 0 | 3 | ||
| 42 | SATU HATI HONDA TEAM ASIA | JPN | 3 | 0 | 3 | ||
| 43 | SPACE MOTO 37 | FRA | 3 | 0 | 3 | ||
| 44 | RACING TEAM SARAZIN | FRA | 3 | 0 | 3 | ||
| 45 | METISS JLC MOTO | FRA | 3 | 3 | |||
| 46 | HONDA HAMAYUUKAI | JPN | 2 | 0 | 2 | ||
| 47 | PRIME FACTORS RACING | GBR | 2 | 0 | 2 | ||
| 48 | TEAMGPMOTO | FRA | 2 | 2 | |||
| 49 | MOTOBOX KREMER RACING | GER | 1 | 0 | 1 | ||
| 50 | YAMAHA VILTAIS EXPERIENCES | FRA | 1 | 1 |
| Pos | Rider | NAT | FRA | JPN | GER | FRA | TOTAL |
| 1 | BERCHET Morgan | FRA | 28 | 11 | 29 | 68 | |
| 2 | JONCHIERE Emeric | FRA | 28 | 11 | 29 | 68 | |
| 3 | PILOT Julien | FRA | 28 | 11 | 29 | 68 | |
| 4 | BLACK Gregg | FRA | 33 | 5 | 21 | 59 | |
| 5 | GUITTET Baptiste | FRA | 33 | 21 | 54 | ||
| 6 | MAITRE Romain | FRA | 33 | 21 | 54 | ||
| 7 | ENJOLRAS Julien | FRA | 16 | 6 | 31 | 53 | |
| 8 | SAVARY Michael | FRA | 16 | 6 | 31 | 53 | |
| 9 | TANGRE Cédric | FRA | 16 | 6 | 31 | 53 | |
| 10 | AYER Alexandre | FRA | 13 | 9 | 9 | 31 | |
| 11 | CAMUS Robin | FRA | 13 | 9 | 9 | 31 | |
| 12 | LOISEAU Anthony | FRA | 13 | 9 | 9 | 31 | |
| 13 | NEKVASIL Marco | AUT | 5 | 1 | 19 | 25 | |
| 14 | HARDT Jonathan | FRA | 8 | 14 | 1 | 23 | |
| 15 | LUCAS Claude | FRA | 8 | 14 | 1 | 23 | |
| 16 | KERSCHBAUMER Stefan | AUT | 1 | 19 | 20 | ||
| 17 | VINCON Dominik | GER | 1 | 19 | 20 | ||
| 18 | DEPOORTER Olivier | FRA | 18 | 18 | |||
| 19 | PLANCASSAGNE Alex | FRA | 18 | 18 | |||
| 20 | EGEA Stéphane | FRA | 13 | 13 | |||
| 21 | GUCCIARDI Maxime | FRA | 13 | 13 | |||
| 22 | RIEDMANN Kenny | CAN | 13 | 13 | |||
| 23 | MAURIN Axel | FRA | 11 | 1 | 12 | ||
| 24 | PAGANI Stephane | FRA | 2 | 8 | 10 | ||
| 25 | PERDRIAT Baptiste | FRA | 2 | 8 | 10 | ||
| 26 | SAIVE Guillaume | FRA | 2 | 8 | 10 | ||
| 27 | AUZOUX Christophe | FRA | 4 | 4 | 8 | ||
| 28 | CUMMINS Conor | GBR | 7 | 7 | |||
| 29 | McGUINNESS John | GBR | 7 | 7 | |||
| 30 | STEWART Daniel | GBR | 7 | 7 | |||
| 31 | GERARD Sébastien | FRA | 4 | 1 | 5 | ||
| 32 | BRIATTE Rémy | FRA | 4 | 4 | |||
| 33 | LOUAULT Olivier | FRA | 4 | 4 | |||
| 34 | AUGER Fabrice | FRA | 3 | 3 | |||
| 35 | BOSSON Gregory | FRA | 3 | 3 | |||
| 36 | BOSSON Nicolas | FRA | 3 | 3 | |||
| 37 | BRILLAT Christophe | FRA | 2 | 2 | |||
| 38 | BURRELL Barry | GBR | 2 | 2 | |||
| 39 | LANZIANI Fabrice | FRA | 2 | 2 | |||
| 40 | MASON Gary | GBR | 2 | 2 | |||
| 41 | ROBINET Johan | FRA | 2 | 2 | |||
| 42 | BUISSON Dylan | FRA | 1 | 1 | |||
| 43 | TECHER Alan | FRA | 1 | 1 |
| POS | MANUFACTURERS | NAT | FRA | JPN | GER | FRA | TOTAL |
| 1 | Yamaha | JPN | 21 | 35 | 35 | 33 | 124 |
| 2 | Suzuki | JPN | 40 | 25 | 29 | 28 | 122 |
| 3 | Kawasaki | JPN | 33 | 11 | 11 | 40 | 95 |
| 4 | BMW | GER | 17 | 5 | 16 | 19 | 57 |
| 5 | Honda | JPN | 7 | 29 | 18 | 0 | 54 |
| POS | RIDERS | NAT | FRA | JPN | GER | FRA | TOTAL |
| 1 | DELHALLE Anthony | FRA | 60 | 21 | 29 | 44 | 154 |
| 2 | MASSON Etienne | FRA | 60 | 21 | 29 | 44 | 154 |
| 3 | PHILIPPE Vincent | FRA | 60 | 21 | 29 | 44 | 154 |
| 4 | CHECA David | ESP | 36 | 16 | 35 | 45 | 132 |
| 5 | FORAY Kenny | FRA | 36 | 16 | 35 | 45 | 132 |
| 6 | GINES Mathieu | FRA | 36 | 16 | 35 | 45 | 132 |
| 7 | FORET Fabien | FRA | 42 | 57 | 99 | ||
| 8 | LAGRIVE Matthieu | FRA | 42 | 57 | 99 | ||
| 9 | LEBLANC Gregory | FRA | 42 | 57 | 99 | ||
| 10 | REITERBERGER Markus | GER | 22 | 16 | 33 | 71 | |
| 11 | BERCHET Morgan | FRA | 28 | 11 | 29 | 68 | |
| 12 | JONCHIERE Emeric | FRA | 28 | 11 | 29 | 68 | |
| 13 | PILOT Julien | FRA | 28 | 11 | 29 | 68 | |
| 14 | BLACK Gregg | FRA | 33 | 5 | 21 | 59 | |
| 15 | STAMM Roman | CHE | 41 | 9 | 5 | 55 | |
| 16 | GUITTET Baptiste | FRA | 33 | 21 | 54 | ||
| 17 | MAITRE Romain | FRA | 33 | 21 | 54 | ||
| 18 | VALLCANERAS Pedro | ESP | 22 | 4 | 16 | 11 | 53 |
| 19 | ENJOLRAS Julien | FRA | 16 | 6 | 31 | 53 | |
| 20 | SAVARY Michael | FRA | 16 | 6 | 31 | 53 | |
| 21 | TANGRE Cédric | FRA | 16 | 6 | 31 | 53 | |
| 22 | DA COSTA | FRA | 14 | 18 | 19 | 51 | |
| 23 | FORAY Freddy | FRA | 14 | 18 | 19 | 51 | |
| 24 | GIMBERT Sebastian | FRA | 14 | 18 | 19 | 51 | |
| 25 | SUTTER Daniel | CHE | 41 | 9 | 50 | ||
| 26 | MACKELS Bastien | BEL | 16 | 33 | 49 | ||
| 27 | SAIGER Horst | AUT | 41 | 5 | 46 | ||
| 28 | MORAIS Sheridan | ZAF | 9 | 25 | 7 | 41 | |
| 29 | ESPAGARO Pol | ESP | 35 | 35 | |||
| 30 | NAGASUKA Katsuyiki | JPN | 35 | 35 | |||
| 31 | SMITH Bradley | GBR | 35 | 35 | |||
| 32 | SILVA Ivan | ESP | 9 | 25 | 34 | ||
| 33 | BULLE Louis | FRA | 21 | 12 | 33 | ||
| 34 | JUNOD Greg | CHE | 21 | 12 | 33 | ||
| 35 | DOS SANTOS Anthony | ESP | 9 | 13 | 11 | 33 | |
| 36 | JERMAN Marco | ESP | 9 | 13 | 11 | 33 | |
| 37 | PESEK Lucas | CZE | 33 | 33 | |||
| 38 | PARKES Broc | AUS | 25 | 7 | 32 | ||
| 39 | AYER Alexandre | FRA | 13 | 9 | 9 | 31 | |
| 40 | CAMUS Robin | FRA | 13 | 9 | 9 | 31 | |
| 41 | LOISEAU Anthony | FRA | 13 | 9 | 9 | 31 | |
| 42 | AEGERTER Dominique | SUI | 29 | 29 | |||
| 43 | HOOK Josh | AUS | 29 | 29 | |||
| 44 | SMITH Kyle | GBR | 29 | 29 | |||
| 45 | MACCIO Jimmy | FRA | 10 | 18 | 28 | ||
| 46 | FASTRE Grégory | FRA | 11 | 5 | 11 | 27 | |
| 47 | HAGA Noriyuki | JPN | 25 | 25 | |||
| 48 | KAGAYAMA Yukio | JPN | 25 | 25 | |||
| 49 | KIYONARI Ryuichi | JPN | 25 | 25 | |||
| 50 | NEKVASIL Marco | AUT | 5 | 1 | 19 | 25 | |
| 51 | HARDT Jonathan | FRA | 8 | 14 | 1 | 23 | |
| 52 | LUCAS Claude | FRA | 8 | 14 | 1 | 23 | |
| 53 | JONES Gareth | GBR | 22 | 22 | |||
| 54 | LONGEARET Kevin | FRA | 8 | 14 | 22 | ||
| 55 | VIZZIELO Gianluca | ITA | 9 | 13 | 22 | ||
| 56 | DIGUET Julien | FRA | 11 | 11 | 22 | ||
| 57 | DEBISE Valentin | FRA | 21 | 21 | |||
| 58 | VINCON Dominik | GER | 1 | 19 | 20 | ||
| 59 | KERSCHBAUMER Stefan | AUT | 1 | 19 | 20 | ||
| 60 | LOWES Alex | GBR | 18 | 18 | |||
| 61 | TSUDA Takuya | JPN | 18 | 18 | |||
| 62 | WATERS Josh | AUS | 18 | 18 | |||
| 63 | PROSENIK Janez | SLO | 8 | 10 | 18 | ||
| 64 | CUDEVILLE Maxime | FRA | 8 | 10 | 18 | ||
| 65 | BELUCCI Emilliana | ITA | 8 | 10 | 18 | ||
| 66 | PLANCASSAGNE Alex | FRA | 18 | 18 | |||
| 67 | DEPOORTER Olivier | BEL | 18 | 18 | |||
| 68 | NEUKIRCHNER Max | GER | 9 | 7 | 16 | ||
| 69 | SALCHAUD Nicolas | FRA | 9 | 5 | 14 | ||
| 70 | ADACHI Koji | JPN | 13 | 13 | |||
| 71 | HURA Daijiro | JPN | 13 | 13 | |||
| 72 | KAMEI Yudaui | JPN | 13 | 13 | |||
| 73 | EGEA Stéphane | FRA | 13 | 13 | |||
| 74 | RIEDMANN Kenny | CAN | 13 | 13 | |||
| 75 | GUCCIARDI Maxime | FRA | 13 | 13 | |||
| 76 | WATANABE Kazuki | JPN | 12 | 12 | |||
| 77 | YANAGAWA Akira | JPN | 12 | 12 | |||
| 78 | YUDHISTRIA Haji Ahmad | INA | 12 | 12 | |||
| 79 | MAURIN Axel | FRA | 11 | 1 | 12 | ||
| 80 | SUCHET Sebastian | FRA | 12 | 12 | |||
| 81 | AOKI Nobuatsu | JPN | 11 | 11 | |||
| 82 | GIABBANI Gwen | FRA | 1 | 10 | 11 | ||
| 83 | KONNO Yoshihiro | JPN | 11 | 11 | |||
| 84 | OGATA Hideyuki | JPN | 11 | 11 | |||
| 85 | STORRAR Jimmy | SCO | 1 | 10 | 11 | ||
| 86 | DIGUET Julien | FRA | 11 | 11 | |||
| 87 | DEGUHI Osamu | JPN | 10 | 10 | |||
| 88 | DENIS Kevin | FRA | 10 | 10 | |||
| 89 | IZUTSU Hitoyasu | JPN | 10 | 10 | |||
| 90 | NIGON Erwan | FRA | 10 | 10 | |||
| 91 | VIOLLAND Anthony | FRA | 10 | 10 | |||
| 92 | PRINZ Nina | GER | 10 | 10 | |||
| 93 | PAGANI Stephane | FRA | 2 | 8 | 10 | ||
| 94 | SAIVE Guillaume | FRA | 2 | 8 | 10 | ||
| 95 | PERDRIAT Baptiste | FRA | 2 | 8 | 10 | ||
| 96 | AL NAIMI Mashel | QAT | 9 | 9 | |||
| 97 | CUDLIN Alexander | AUS | 9 | 9 | |||
| 98 | TIZON Arturo | QAT | 9 | 9 | |||
| 99 | HEDELIN Camille | FRA | 3 | 6 | 9 | ||
| 100 | AKIYOSHI Kosuke | JPN | 8 | 8 | |||
| 101 | NAGASHIMA Tetsuta | JPN | 8 | 8 | |||
| 102 | WATANABE Kazuma | JPN | 8 | 8 | |||
| 103 | AUZOUX Christophe | FRA | 4 | 4 | 8 | ||
| 104 | ELIAS Toni | ESP | 7 | 7 | |||
| 105 | WILAIROT Ratthapark | THA | 7 | 7 | |||
| 106 | YAMAGUCHI Tatsuya | JPN | 7 | 7 | |||
| 107 | McGUINNESS John | GBR | 7 | 7 | |||
| 108 | CUMMINS Conor | GBR | 7 | 7 | |||
| 109 | STEWART Daniel | GBR | 7 | 7 | |||
| 110 | OHNISHI Takatoshi | JPN | 6 | 6 | |||
| 111 | SAKAI Daisaku | JPN | 6 | 6 | |||
| 112 | TAKEISHI Shinya | JPN | 6 | 6 | |||
| 113 | PLATET Dominique | FRA | 6 | 6 | |||
| 114 | RAMBURE Clive | MON | 6 | 6 | |||
| 115 | MERCER Stephen | GBR | 5 | 5 | |||
| 116 | MIYAJIMA Yoshitaka | JPN | 5 | 5 | |||
| 117 | TAKADA Hayato | JPN | 5 | 5 | |||
| 118 | GERARD Sébastien | FRA | 4 | 1 | 5 | ||
| 119 | AYNIE Axel | FRA | 5 | 5 | |||
| 120 | CUZIN Bernard | FRA | 5 | 5 | |||
| 121 | SOUCHON Nicolas | FRA | 5 | 5 | |||
| 122 | BRIERE David | FRA | 4 | 4 | |||
| 123 | KODAMA Yuta | JPN | 4 | 4 | |||
| 124 | SCHMIDT Cyprien | FRA | 4 | 4 | |||
| 125 | TERAMOTO Koji | JPN | 4 | 4 | |||
| 126 | PIGEON Frederic | FRA | 4 | 4 | |||
| 127 | BRIATTE Rémy | FRA | 4 | 4 | |||
| 128 | PIGEON Florentin | FRA | 4 | 4 | |||
| 129 | LOUAULT Olivier | FRA | 4 | 4 | |||
| 130 | AUGER Fabrice | FRA | 3 | 3 | |||
| 131 | DECAROLIS Lucas | FRA | 3 | 3 | |||
| 132 | GALLERAND Julien | FRA | 3 | 3 | |||
| 133 | KAMARUZAMAN Azlan | MAS | 3 | 3 | |||
| 134 | LEBLANC Franck | FRA | 3 | 3 | |||
| 135 | PRATAMA Ekky Dimas | INA | 3 | 3 | |||
| 136 | ROCHE Charles | FRA | 3 | 3 | |||
| 137 | WILAIROT Ratthwpong | THA | 3 | 3 | |||
| 138 | BONNET Gregory | FRA | 3 | 3 | |||
| 139 | BOSSON Gregory | FRA | 3 | 3 | |||
| 140 | BOSSON Nicolas | FRA | 3 | 3 | |||
| 141 | MICHEL Christophe | FRA | 3 | 3 | |||
| 142 | HUVIER Cyril | FRA | 3 | 3 | |||
| 143 | CHERON Emmanuel | FRA | 3 | 3 | |||
| 144 | BURRELL Barry | GBR | 2 | 2 | |||
| 145 | CAPPELLA Stefan | GBR | 2 | 2 | |||
| 146 | KUBAYAMA Masao | JPN | 2 | 2 | |||
| 147 | MASON Gary | GBR | 2 | 2 | |||
| 148 | NAKATSUHARA Takahiro | JPN | 2 | 2 | |||
| 149 | NOYORI Shinji | JPN | 2 | 2 | |||
| 150 | LANZIANI Fabrice | FRA | 2 | 2 | |||
| 151 | BRILLAT Christophe | FRA | 2 | 2 | |||
| 152 | ROBINET Johan | FRA | 2 | 2 | |||
| 153 | LEONOV Vladimir | RUS | 1 | 1 | |||
| 154 | PAAVILAINEN Timo | FIN | 1 | 1 | |||
| 155 | SCHERRER Martin | GER | 1 | 1 | |||
| 156 | SKACH Oliver | GER | 1 | 1 | |||
| 157 | BUISSON Dylan | FRA | 1 | 1 | |||
| 158 | TECHER Alan | FRA | 1 | 1 |
| POS | TEAM | NAT | FRA | JPN | GER | FRA2 | TOTAL |
| 1 | TEAM TRAQUEUR LOUIT MOTO 33 | FRA | 28 | 11 | 29 | 68 | |
| 2 | JUNIOR TEAM LE MANS SUD SUZUKI | FRA | 33 | 21 | 54 | ||
| 3 | TATI TEAM BEAUJOLAIS RACING | FRA | 16 | 6 | 31 | 53 | |
| 4 | AM MOTO RACING COMPETITION | FRA | 13 | 9 | 9 | 31 | |
| 5 | VÖLPKER NRT48 & PENZ 13 BY SCHUBE… | GER | 5 | 1 | 19 | 25 | |
| 6 | STARTEAM PAM-RACING | GER | 8 | 14 | 1 | 23 | |
| 7 | TEAM 3ART YAM'AVENUE | FRA | 18 | 18 | |||
| 8 | ATOMIC 68 | FRA | 13 | 13 | |||
| 9 | BMRT 3D ENDURANCE | FRA | 10 | 10 | |||
| 10 | ECURIE CHRONO SPORT 1 | FRA | 2 | 8 | 10 | ||
| 11 | QATAR ENDURANCE RACING TEAM | QAT | 9 | 9 | |||
| 12 | JACKSON RACING | GBR | 7 | 7 | |||
| 13 | RAC 41 HONDA CENTER MOTO | FRA | 4 | 4 | |||
| 14 | MOTO ACTIVE SPORT 14 | FRA | 4 | 4 | |||
| 15 | TEAM DUNLOP MOTOR EVENTS | FRA | 4 | 4 | |||
| 16 | RACING TEAM SARAZIN | FRA | 3 | 3 | |||
| 17 | TEAM ENDURANCE 67 - TESS | FRA | 3 | 3 | |||
| 18 | PRIME FACTORS RACING | GBR | 2 | 2 | |||
| 19 | YAMAHA VILTAIS EXPERIENCE | FRA | 1 | 1 |





